190313 – Wednesday

PH3 | Week 11 | Day 73

Bench: 265: 5×4
Squat:

190313 Wednesday On the 0:00: SWL: 60% @ 3 155 3 465
190313 Wednesday On the 3:00: SWL: 70% @ 3 – OT2M :02 225 3 675
190313 Wednesday On the 6:00: SWL: 80% @ 3 – OT2M :04 275 3 825
190313 Wednesday On the 9:00: SWL: 82% @ 1 – OT2M :06 295 1 295
190313 Wednesday On the 9:00: SWL: 82% @ 2 – OT2M : 08 295 2 590
190313 Wednesday On the 9:00: SWL: 82% @ 3 – OT2M :10 295 3 885
190313 Wednesday On the 9:00: SWL: 85% @ 1 – OT2M :12 315 1 315
190313 Wednesday On the 12:00: SWL: 85% @ 2 – OT2M :14 315 2 630
190313 Wednesday On the 15:00: SWL: 85% @ 3 – OT2M :16 315 3 945
190313 Wednesday On the 18:00: SWL: 88% @ 1 – OT2M :18 330 1 330
190313 Wednesday On the 21:00: SWL: 88% @ 2 – OT2M :20 330 2 660
190313 Wednesday On the 24:00: SWL: 88% @ 3 – OT2M :22 330 3 990
190313 Wednesday On the 27:00: SWL: 88% @ 1 – OT2M :24 340 1 340
190313 Wednesday On the 30:00: SWL: 88% @ 2 – OT2M :26 340 2 680
190313 Wednesday On the 33:00: SWL: 88% @ 3 – OT2M :28 340 3 1020
190313 Wednesday BS: Daily minimum (belt, lifters, sleeves) :30 355 1 355
190313 Wednesday BS: Daily minimum (belt, lifters, sleeves) :32 365 1 365
190313 Wednesday BS: Daily minimum (belt, lifters, sleeves) :34 355 1 355
190313 Wednesday BS: Daily minimum (belt, lifters, sleeves) :36 345 1 345
190313 Wednesday BS: Daily minimum (belt, lifters, sleeves) :38 335 2 670
190313 Wednesday BS: Daily minimum (belt, lifters, sleeves) :40 335 2 670 12405

Leave a Reply