190306 – Wednesday

PH3 | Week 10 | Day 66

Bench: 265: 4×5
Squat:

190306 Wednesday On the 0:00: SWL: 60% @ 3 155 3 465
190306 Wednesday On the 3:00: SWL: 70% @ 3 – OT2M 225 3 675
190306 Wednesday On the 6:00: SWL: 80% @ 3 – OT2M 275 3 825
190306 Wednesday On the 9:00: SWL: 82% @ 1 – OT2M 295 1 295
190306 Wednesday On the 9:00: SWL: 82% @ 2 – OT2M 295 2 590
190306 Wednesday On the 9:00: SWL: 82% @ 3 – OT2M 295 3 885
190306 Wednesday On the 9:00: SWL: 85% @ 1 – OT2M 315 1 315
190306 Wednesday On the 12:00: SWL: 85% @ 2 – OT2M 315 2 630
190306 Wednesday On the 15:00: SWL: 85% @ 3 – OT2M 315 3 945
190306 Wednesday On the 18:00: SWL: 88% @ 1 – OT2M 325 1 325
190306 Wednesday On the 21:00: SWL: 88% @ 2 – OT2M 325 2 650
190306 Wednesday On the 24:00: SWL: 88% @ 3 – OT2M 325 3 975
190306 Wednesday BS: Daily minimum (belt, barefoot, sleeves) 345 1 345 7920

Leave a Reply