190305 – Tuesday

PH3 | Week 10 | Day 64

Hex bar Deadlift: 405: 4×5
+ Coan Week 1: 405×5 – all out top est after warmup

Squat:

190305 Tuesday BS: Squat waves (CTM) – Warmup – Week 3 155 3 465
190305 Tuesday BS: Squat waves (CTM) – Warmup – Week 3 225 3 675
190305 Tuesday BS: Squat waves (CTM) 69% – Week 3 265 6 1590
190305 Tuesday BS: Squat waves (CTM) 74% – Week 3 285 4 1140
190305 Tuesday BS: Squat waves (CTM) 79% – Week 3 305 2 610
190305 Tuesday BS: Squat waves (CTM) 74% – Week 3 285 6 1710
190305 Tuesday BS: Squat waves (CTM) 79% – Week 3 305 4 1220
190305 Tuesday BS: Squat waves (CTM) 84% – Week 3 325 2 650
190305 Tuesday BS: Squat waves (CTM) 79% – Week 3 305 6 1830
190305 Tuesday BS: Squat waves (CTM) 84% – Week 3 325 3 975
190305 Tuesday BS: Squat waves (CTM) 89% – Week 3 345 1 345 11210

Leave a Reply