190301 – Friday

PH3 | Week 9 | Day 61

Bench: 280: 4×3
Squat:

190301 Friday BS: Coan Week 3 warmup 155 10 1550
190301 Friday BS: Coan Week 3 warmup 225 10 2250
190301 Friday BS: Coan Week 3: 295x2x5 295 5 1475
190301 Friday BS: Coan Week 3: 295x2x5 295 5 1475
190301 Friday BS: Daily minimum 315 3 945
190301 Friday BS: Daily minimum 335 2 670
190301 Friday BS: Daily minimum 355 1 355
190301 Friday BS: Daily minimum (partial) 375 1 375
190301 Friday BS: Daily minimum 355 1 355
190301 Friday BS: Daily minimum 355 1 355
190301 Friday BS: Daily minimum 335 2 670
190301 Friday BS: Daily minimum 315 3 945
190301 Friday BS: Daily minimum 295 5 1475
190301 Friday BS: Daily minimum 275 7 1925 14820

Leave a Reply