190225 – Monday

PH3 | Week 9 | Day 57

Bench: 250: 3×7
Squat:

190225 Monday BS: Back Injury 155 5 775
190225 Monday BS: Back Injury 155 5 775
190225 Monday BS: Back Injury 45 10 450
190225 Monday BS: Back Injury 95 10 950
190225 Monday BS: Back Injury 145 5 725
190225 Monday BS: Back Injury 145 5 725
190225 Monday BS: Back Injury 95 5 475
190225 Monday BS: Back Injury 95 5 475
190225 Monday BS: Back Injury 95 5 475
190225 Monday BS: Back Injury 145 5 725
190225 Monday BS: Back Injury 195 5 975
190225 Monday BS: Back Injury 145 10 1450
190225 Monday BS: Back Injury 155 12 1860
190225 Monday BS: Back Injury 175 12 2100
190225 Monday BS: Back Injury 195 12 2340
190225 Monday BS: Back Injury 155 10 1550

Leave a Reply