180816

PH3 | Week 3 | Day 20

Bench: 4×5: 255 | AMRAP-10
Squat: 5×5: 340 | AMRAP-7

FTP: 190

A Very Dark Place
August 16th 2018, 9:14:26 am

Stats
Duration: 0:49:17 TSS: 88 FTP: 176 IF: 1.04 Calories: 464
Power Device Wahoo KICKR 75AF
Max Power: 347 Avg Power: 157 Normalized Power: 183
Heart Rate Monitor Polar H7 EB55BD1A
Max Heart Rate: 160 Avg Heart Rate: 135
Cadence Device Wahoo CADENCE 1324
Max Cadence: 127 Avg Cadence: 95
Power Bests:
0:00:05 345w starting at 0:45:42
0:00:10 342w starting at 0:45:40
0:00:30 266w starting at 0:31:27
0:01:00 249w starting at 0:30:56
0:02:00 238w starting at 0:29:57
0:05:00 204w starting at 0:26:59
0:08:00 179w starting at 0:23:58
0:10:00 188w starting at 0:22:02
0:20:00 176w starting at 0:12:07
0:30:00 171w starting at 0:16:07
Heart Rate Bests:
0:00:05 165 BPM starting at 0:39:18
0:00:10 163 BPM starting at 0:39:18
0:00:30 161 BPM starting at 0:38:37
0:01:00 158 BPM starting at 0:38:24
0:02:00 159 BPM starting at 0:44:42
0:05:00 154 BPM starting at 0:42:27
0:08:00 147 BPM starting at 0:37:09
0:10:00 149 BPM starting at 0:36:44
0:20:00 146 BPM starting at 0:27:35
0:30:00 142 BPM starting at 0:16:54

Leave a Reply