180814

PH3 | Week 3 | Day 17

Squat: 3×7: 320
Bench: 3×7: 240

G.O.A.T
August 14th 2018, 9:34:16 am

Notes: 187 FTP
Stats
Duration: 0:42:11 TSS: 54 FTP: 176 IF: 0.89 Calories: 359
Power Device Wahoo KICKR 75AF
Max Power: 204 Avg Power: 142 Normalized Power: 156
Heart Rate Monitor Polar H7 EB55BD1A
Max Heart Rate: 149 Avg Heart Rate: 130
Cadence Device Wahoo CADENCE 1324
Max Cadence: 105 Avg Cadence: 78
Power Bests:
0:00:05 205w starting at 0:34:55
0:00:10 202w starting at 0:24:39
0:00:30 200w starting at 0:25:40
0:01:00 196w starting at 0:18:29
0:02:00 196w starting at 0:24:22
0:05:00 176w starting at 0:15:29
0:08:00 173w starting at 0:18:24
0:10:00 168w starting at 0:15:36
0:20:00 166w starting at 0:15:17
0:30:00 157w starting at 0:06:08
Heart Rate Bests:
0:00:05 153 BPM starting at 0:26:45
0:00:10 152 BPM starting at 0:26:44
0:00:30 150 BPM starting at 0:26:47
0:01:00 146 BPM starting at 0:26:23
0:02:00 142 BPM starting at 0:25:30
0:05:00 139 BPM starting at 0:22:16
0:08:00 138 BPM starting at 0:19:05
0:10:00 138 BPM starting at 0:17:11
0:20:00 137 BPM starting at 0:16:23
0:30:00 134 BPM starting at 0:06:16

Leave a Reply