180813

106% = 187 FTP

Power Station
August 13th 2018, 7:55:36 am

Stats
Duration: 0:49:58 TSS: 68 FTP: 176 IF: 0.91 Calories: 426
Power Device Wahoo KICKR 75AF
Max Power: 234 Avg Power: 142 Normalized Power: 160
Heart Rate Monitor Polar H7 EB55BD1A
Max Heart Rate: 151 Avg Heart Rate: 127
Cadence Device Wahoo CADENCE 1324
Max Cadence: 103 Avg Cadence: 81
Power Bests:
0:00:05 239w starting at 0:35:30
0:00:10 236w starting at 0:35:29
0:00:30 231w starting at 0:33:55
0:01:00 221w starting at 0:43:13
0:02:00 214w starting at 0:42:17
0:05:00 179w starting at 0:39:01
0:08:00 168w starting at 0:28:59
0:10:00 171w starting at 0:33:54
0:20:00 162w starting at 0:24:09
0:30:00 160w starting at 0:14:40
Heart Rate Bests:
0:00:05 155 BPM starting at 0:27:24
0:00:10 154 BPM starting at 0:44:30
0:00:30 153 BPM starting at 0:44:18
0:01:00 149 BPM starting at 0:43:49
0:02:00 146 BPM starting at 0:42:56
0:05:00 140 BPM starting at 0:39:51
0:08:00 137 BPM starting at 0:34:16
0:10:00 138 BPM starting at 0:34:30
0:20:00 136 BPM starting at 0:25:55
0:30:00 134 BPM starting at 0:15:45

Leave a Reply