180811

Angels
August 11th 2018, 7:13:40 pm

Stats
Duration: 0:56:55 TSS: 92 FTP: 176 IF: 0.99 Calories: 536
Power Device Wahoo KICKR 75AF
Max Power: 325 Avg Power: 157 Normalized Power: 174
Heart Rate Monitor Polar H7 EB55BD1A
Max Heart Rate: 160 Avg Heart Rate: 140
Cadence Device Wahoo CADENCE 1324
Max Cadence: 110 Avg Cadence: 94
Power Bests:
0:00:05 328w starting at 0:29:01
0:00:10 325w starting at 0:28:54
0:00:30 264w starting at 0:28:40
0:01:00 226w starting at 0:28:11
0:02:00 219w starting at 0:37:42
0:05:00 211w starting at 0:36:00
0:08:00 201w starting at 0:33:07
0:10:00 181w starting at 0:08:20
0:20:00 176w starting at 0:33:03
0:30:00 168w starting at 0:23:14
Heart Rate Bests:
0:00:05 166 BPM starting at 0:53:14
0:00:10 164 BPM starting at 0:53:12
0:00:30 162 BPM starting at 0:52:46
0:01:00 159 BPM starting at 0:39:57
0:02:00 159 BPM starting at 0:51:19
0:05:00 157 BPM starting at 0:48:35
0:08:00 154 BPM starting at 0:45:37
0:10:00 151 BPM starting at 0:44:55
0:20:00 149 BPM starting at 0:34:03
0:30:00 146 BPM starting at 0:23:40

Leave a Reply