180728

Thin Air
July 28th 2018, 10:43:33 am

Stats
Duration: 1:01:00 TSS: 82 FTP: 176 IF: 0.90 Calories: 545
Power Device Wahoo KICKR 75AF
Max Power: 278 Avg Power: 149 Normalized Power: 159
Heart Rate Monitor Polar H7 EB55BD1A
Max Heart Rate: 153 Avg Heart Rate: 136
Cadence Device Wahoo CADENCE 1324
Max Cadence: 113 Avg Cadence: 91
Power Bests:
0:00:05 276w starting at 0:57:04
0:00:10 272w starting at 0:57:02
0:00:30 229w starting at 0:56:42
0:01:00 208w starting at 0:56:14
0:02:00 200w starting at 0:41:16
0:05:00 183w starting at 0:38:22
0:08:00 176w starting at 0:40:39
0:10:00 177w starting at 0:47:21
0:20:00 174w starting at 0:37:28
0:30:00 170w starting at 0:27:32
1:00:00 150w starting at
Heart Rate Bests:
0:00:05 159 BPM starting at 0:57:12
0:00:10 157 BPM starting at 0:57:12
0:00:30 155 BPM starting at 0:56:52
0:01:00 152 BPM starting at 0:56:29
0:02:00 152 BPM starting at 0:55:29
0:05:00 150 BPM starting at 0:52:31
0:08:00 148 BPM starting at 0:49:08
0:10:00 148 BPM starting at 0:48:00
0:20:00 146 BPM starting at 0:38:26
0:30:00 144 BPM starting at 0:28:18
1:00:00 136 BPM starting at

***

Long Scream
July 28th 2018, 6:14:52 pm

Stats
Duration: 0:35:57 TSS: 58 FTP: 176 IF: 0.99 Calories: 362
Power Device Wahoo KICKR 75AF
Max Power: 202 Avg Power: 168 Normalized Power: 175
Heart Rate Monitor Polar H7 EB55BD1A
Max Heart Rate: 157 Avg Heart Rate: 142
Cadence Device Wahoo CADENCE 1324
Max Cadence: 113 Avg Cadence: 94
Power Bests:
0:00:05 208w starting at 0:30:18
0:00:10 206w starting at 0:32:54
0:00:30 203w starting at 0:30:13
0:01:00 198w starting at 0:29:55
0:02:00 195w starting at 0:26:24
0:05:00 194w starting at 0:25:39
0:08:00 193w starting at 0:23:02
0:10:00 192w starting at 0:23:11
0:20:00 187w starting at 0:12:54
0:30:00 182w starting at 0:03:31
Heart Rate Bests:
0:00:05 162 BPM starting at 0:32:53
0:00:10 160 BPM starting at 0:30:55
0:00:30 158 BPM starting at 0:32:02
0:01:00 156 BPM starting at 0:32:11
0:02:00 155 BPM starting at 0:29:26
0:05:00 154 BPM starting at 0:26:28
0:08:00 154 BPM starting at 0:25:35
0:10:00 153 BPM starting at 0:23:24
0:20:00 149 BPM starting at 0:13:23
0:30:00 146 BPM starting at 0:04:19

Leave a Reply