180726

The Chores
July 26th 2018, 7:33:59 am

Stats
Duration: 0:58:41 TSS: 76 FTP: 176 IF: 0.89 Calories: 486
Power Device Wahoo KICKR 75AF
Max Power: 307 Avg Power: 138 Normalized Power: 156
Heart Rate Monitor Polar H7 EB55BD1A
Max Heart Rate: 171 Avg Heart Rate: 139
Cadence Device Wahoo CADENCE 1324
Max Cadence: 125 Avg Cadence: 95
Power Bests:
0:00:05 311w starting at 0:10:22
0:00:10 311w starting at 0:10:23
0:00:30 227w starting at 0:47:12
0:01:00 184w starting at 0:31:50
0:02:00 178w starting at 0:31:45
0:05:00 171w starting at 0:27:59
0:08:00 170w starting at 0:15:29
0:10:00 170w starting at 0:29:17
0:20:00 150w starting at 0:03:30
0:30:00 147w starting at 0:08:38
Heart Rate Bests:
0:00:05 172 BPM starting at 0:38:36
0:00:10 168 BPM starting at 0:38:34
0:00:30 166 BPM starting at 0:38:52
0:01:00 162 BPM starting at 0:38:23
0:02:00 161 BPM starting at 0:52:45
0:05:00 159 BPM starting at 0:49:34
0:08:00 159 BPM starting at 0:47:15
0:10:00 158 BPM starting at 0:45:02
0:20:00 151 BPM starting at 0:33:28
0:30:00 150 BPM starting at 0:28:08

Leave a Reply