180725

PH3 | Week 1 | Day 3

Squat: 3×7: 310
Bench: 3×7: 235

G.O.A.T
July 25th 2018, 1:47:59 pm

Stats
Duration: 0:42:11 TSS: 48 FTP: 176 IF: 0.84 Calories: 342
Power Device Wahoo KICKR 75AF
Max Power: 190 Avg Power: 135 Normalized Power: 147
Heart Rate Monitor Polar H7 EB55BD1A
Max Heart Rate: 143 Avg Heart Rate: 130
Cadence Device Wahoo CADENCE 1324
Max Cadence: 103 Avg Cadence: 79
Power Bests:
0:00:05 194w starting at 0:18:42
0:00:10 191w starting at 0:18:37
0:00:30 189w starting at 0:33:56
0:01:00 185w starting at 0:18:31
0:02:00 185w starting at 0:24:25
0:05:00 166w starting at 0:30:20
0:08:00 163w starting at 0:18:27
0:10:00 159w starting at 0:16:21
0:20:00 157w starting at 0:15:25
0:30:00 148w starting at 0:05:42
Heart Rate Bests:
0:00:05 149 BPM starting at 0:26:42
0:00:10 147 BPM starting at 0:26:38
0:00:30 143 BPM starting at 0:23:31
0:01:00 141 BPM starting at 0:16:56
0:02:00 139 BPM starting at 0:15:58
0:05:00 138 BPM starting at 0:19:12
0:08:00 137 BPM starting at 0:13:20
0:10:00 137 BPM starting at 0:14:04
0:20:00 136 BPM starting at 0:16:16
0:30:00 134 BPM starting at 0:05:16

Leave a Reply