180724

Fitness Test: Full Frontal
July 24th 2018, 1:36:06 pm

Stats
Duration: 1:00:17 TSS: 85 FTP: 191 IF: 0.93 Calories: 550
Power Device Wahoo KICKR 75AF
Max Power: 851 Avg Power: 152 Normalized Power: 177
Heart Rate Monitor Polar H7 EB55BD1A
Max Heart Rate: 168 Avg Heart Rate: 146
Cadence Device Wahoo CADENCE 1324
Max Cadence: 124 Avg Cadence: 83
Power Bests:
0:00:05 822w starting at 0:18:29
0:00:10 748w starting at 0:18:26
0:00:30 416w starting at 0:18:07
0:01:00 306w starting at 0:56:33
0:02:00 237w starting at 0:24:30
0:05:00 223w starting at 0:21:32
0:08:00 196w starting at 0:18:18
0:10:00 191w starting at 0:16:36
0:20:00 176w starting at 0:31:10
0:30:00 166w starting at 0:21:05
Heart Rate Bests:
0:00:05 175 BPM starting at 0:26:27
0:00:10 175 BPM starting at 0:50:01
0:00:30 171 BPM starting at 0:50:13
0:01:00 168 BPM starting at 0:49:25
0:02:00 167 BPM starting at 0:48:42
0:05:00 166 BPM starting at 0:45:32
0:08:00 165 BPM starting at 0:43:03
0:10:00 164 BPM starting at 0:40:34
0:20:00 161 BPM starting at 0:31:42
0:30:00 156 BPM starting at 0:21:17

Leave a Reply